| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Craig Ramsey |
| Assistant Coach | Chad Barger |
| Assistant Coach | Katie Van gampler |
| Team Admin | Jamie Ramsey |
| # |
|---|
| 0 |
| 1 |
| 5 |
| 10 |
| 23 |
| 24 |
| 27 |
| 28 |
| 32 |
| 41 |
| 55 |
| 92 |